Designated as a 501(c)(3) Organizations for any of the following purposes: religious, educational, charitable, scientific, literary, testing for public safety, fostering national or international amateur sports competition (as long as it doesn't provide athletic facilities or equipment), or the prevention of cruelty to children or animals.
Category: Educational Institutions and Related Activities / Undergraduate College (4-year) (NTEE)
Donations to this organization are tax deductible.
According to its June 2023 tax filing, this nonprofit:
Operated a school
Organization is a school. Details are reported on Schedule E.Form 990 is an information return that most organizations claiming federal tax-exempt status must file yearly with the IRS. Nonprofit Explorer has IRS digitized Form 990 data for filings processed in 2012 and later. If this organization filed an amended return, it may not be reflected below. Duplicate download links may indicate a resubmission or amendment to this organization's original return. Form 990 data is from the IRS.
Audits are required to be submitted by nonprofit organizations that spend $750,000 or more in federal grant money in a fiscal year. "Single audits" look at the entire organization's finances and compliance, while other audits are program specific. Nonprofit Explorer has PDFs of audits for some nonprofits for fiscal year 2015 and later. Audit data is from the Federal Audit Clearinghouse.
Assets/Debt | |
---|---|
Total Assets | $487,410,086 |
Total Liabilities | $167,501,827 |
Net Assets | $319,908,259 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Gilda Barabino (Trustee(ex Officio)/President) | $768,343 | $0 | $53,507 |
Donna Golemme (Vp For Finance & Administration) | $304,683 | $0 | $53,886 |
Mark Somerville (Provost) | $301,797 | $0 | $65,147 |
Lauren Taaffe (Vice President & Chief Of Staff) | $211,129 | $0 | $16,230 |
Alisha Sarang Sieminski (Dean Of The College) | $194,641 | $0 | $52,900 |
Anne Marie Dorning (Vp Of Marketing And Communication) | $194,213 | $0 | $54,806 |
Jeremy Goodman (Former Vp Admin Services & Innovation) | $190,245 | $0 | $46,533 |
Richard Osterberg (Chief Information Officer) | $185,829 | $0 | $30,188 |
Emily Roper Doten (Dean Admission And Financial Aid (Until June '23)) | $177,052 | $0 | $52,591 |
Caitrin Lynch (Dean Of Faculty) | $171,897 | $0 | $56,476 |
Jennifer Edmonds (Associate Vice President For Finance & Controller) | $168,771 | $0 | $51,243 |
Joanne Pratt (Professor) | $162,966 | $0 | $55,294 |
Charles Jason Woodard (Dean Of External Programs And Partnerships) | $159,176 | $0 | $52,323 |
Jessica Townsend (Former Interim Acad Vp For Ext Eng) | $157,006 | $0 | $38,850 |
Beverly Wyse (Chair) | $0 | $0 | $0 |
Jeannie Diefenderfer (Vice Chair) | $0 | $0 | $0 |
Gregory Marra (Clerk (Until Oct 2022)) | $0 | $0 | $0 |
Richard T Roca (Clerk (Since Oct 2022)) | $0 | $0 | $0 |
Maia Bittner (Trustee) | $0 | $0 | $0 |
Al Bunshaft (Trustee (Since May 2023)) | $0 | $0 | $0 |
Chee Chew (Trustee) | $0 | $0 | $0 |
Michael A Coleman (Trustee (Until Oct 2022)) | $0 | $0 | $0 |
Lee Edwards (Trustee) | $0 | $0 | $0 |
Sherwin Greenblatt (Trustee (Until Oct 2022)) | $0 | $0 | $0 |
Scott Harris (Trustee) | $0 | $0 | $0 |
See filing for compensation of 7 other people → |
Assets/Debt | |
---|---|
Total Assets | $496,793,977 |
Total Liabilities | $171,047,227 |
Net Assets | $325,746,750 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Gilda Barabino (Trustee(ex Officio)/President) | $719,564 | $0 | $38,218 |
Mark Somerville (Provost) | $295,257 | $0 | $52,947 |
Richard K Miller (President Emeritus(since July 2020)) | $256,548 | $0 | $22,993 |
Patricia Gallagher (Vp For Fa & Cfo & Treasurer Until Nov 2021) | $233,102 | $0 | $41,745 |
Beth Kramer (Vice President For Advancement (Until July 2021)) | $221,851 | $0 | $12,234 |
Lauren Taaffe (Vice President & Chief Of Staff) | $205,768 | $0 | $13,738 |
Alisha Sarang Sieminski (Dean Of The College (Since June 2021)) | $202,084 | $0 | $40,747 |
Jeremy Goodman (Vp For Administration Services And Innovation) | $196,800 | $0 | $41,623 |
Anne Marie Dorning (Vp Of Marketing And Communication) | $192,235 | $0 | $42,100 |
Richard Osterberg (Chief Information Officer) | $181,998 | $0 | $25,414 |
Emily Roper Doten (Dean Of Admission And Financial Aid) | $173,785 | $0 | $40,592 |
Jessica Townsend (Interim Academic Vp External Eng Until Sept 2021) | $171,402 | $0 | $39,734 |
Caitrin Lynch (Dean Of Faculty) | $163,486 | $0 | $10,745 |
Jonathan Stolk (Professor) | $161,256 | $0 | $37,449 |
David Barrett (Professor) | $159,001 | $0 | $15,254 |
Charles Jason Woodard (Dean Of External Programs And Partnerships) | $156,307 | $0 | $37,672 |
Rae Anne Butera (Dean Of Student Affairs (Until May 2021)) | $148,282 | $0 | $39,234 |
Donna Golemme (Vp For Finance & Administration (Since Dec 2021)) | $17,885 | $0 | $0 |
Kenneth R Stokes (Chair (Until Oct 2021)) | $0 | $0 | $0 |
Beverly Wyse (Vice Chair (Until Oct 2021) Chair (Since Oct 2021)) | $0 | $0 | $0 |
Gregory Marra (Clerk) | $0 | $0 | $0 |
Maia Bitner (Trustee) | $0 | $0 | $0 |
Chee Chew (Trustee) | $0 | $0 | $0 |
Michael A Coleman (Trustee) | $0 | $0 | $0 |
Jeannie Diefenderfer (Trustee) | $0 | $0 | $0 |
See filing for compensation of 11 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $541,438,077 |
Total Liabilities | $179,847,611 |
Net Assets | $361,590,466 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Richard K Miller (President Emeritus (Since July 2020)) | $409,179 | $0 | $66,068 |
Gilda Barabino (Trustee(ex Officio)/President (Since July 2020)) | $358,106 | $0 | $29,011 |
Beth Kramer (Vice President For Advancement) | $267,870 | $0 | $20,521 |
Patricia Gallagher (Vp For Financial Affairs & Cfo & Treasurer) | $246,773 | $0 | $45,157 |
Mark Somerville (Provost) | $235,973 | $0 | $47,746 |
Vincent Manno (Provost Emeritus) | $228,031 | $0 | $12,820 |
Benjamin Linder (Professor) | $223,014 | $0 | $35,612 |
Lynn Andrea Stein (Professor) | $216,881 | $0 | $12,482 |
Jessica Townsend (Interim Academic Vp For External Engagement) | $187,137 | $0 | $39,186 |
Jeremy Goodman (Vp For Admin Services & Innovation) | $184,415 | $0 | $39,766 |
Richard Osterberg (Chief Information Officer) | $178,590 | $0 | $28,676 |
Lauren Taaffe (Vice President & Chief Of Staff) | $178,497 | $0 | $13,641 |
Rae Anne Butera (Dean Of Student Affairs (Until May 2021)) | $176,067 | $0 | $90,990 |
Emily Roper Doten (Dean Of Admission And Financial Aid) | $173,418 | $0 | $51,138 |
Jason Woodard (Associate Professor And Associate Dean) | $168,861 | $0 | $35,842 |
Robert Martello (Professor) | $167,664 | $0 | $34,111 |
Anne Marie Dorning (Vp Of Marketing&Communications (Since Jan '21)) | $151,780 | $0 | $17,417 |
Alanna Boyd (Former Int Vp Dev,Fam & Alum Relations) | $118,097 | $0 | $6,605 |
Kelly Sutherland (Assistant Clerk To The Board Of Trustees) | $76,856 | $0 | $38,892 |
Kenneth R Stokes (Chair) | $0 | $0 | $0 |
Beverly Wyse (Vice Chair) | $0 | $0 | $0 |
Polina Segalova (Clerk (Until October 2020)) | $0 | $0 | $0 |
Gregory Marra (Clerk (Since Oct 2020)) | $0 | $0 | $0 |
Maia Bittner (Trustee) | $0 | $0 | $0 |
Chee Chew (Trustee) | $0 | $0 | $0 |
See filing for compensation of 14 other people → |
Assets/Debt | |
---|---|
Total Assets | $461,193,357 |
Total Liabilities | $185,157,225 |
Net Assets | $276,036,132 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Richard K Miller (Trustee(ex Officio)/President) | $494,828 | $0 | $95,630 |
Vincent Manno (Provost Emeritus) | $347,573 | $0 | $21,664 |
Patricia Gallagher (Vp For Fin Affairs/Cfo/Treasurer) | $244,257 | $0 | $43,886 |
Mark Somerville (Interim Provost And Dean Of Faculty) | $229,554 | $0 | $44,344 |
Stephen P Hannabury (Executive Vice President Emeritus) | $214,941 | $0 | $38,098 |
Beth Kramer (Vp For Advancement) | $209,596 | $0 | $15,216 |
Jessica Townsend (Int Academic Vp For Ext Engagement) | $196,442 | $0 | $36,146 |
Jeremy Goodman (Vp For Admin Services & Innovation) | $183,269 | $0 | $37,555 |
Lynn Andrea Stein (Professor) | $181,267 | $0 | $12,278 |
Richard Osterberg (Chief Information Officer) | $175,609 | $0 | $30,601 |
Rae Anne Butera (Dean Of Student Affairs) | $174,624 | $0 | $88,339 |
Robert Martello (Professor And Associate Dean) | $173,443 | $0 | $34,780 |
Jonathan Stolk (Professor) | $173,172 | $0 | $33,249 |
Emily Roper Doten (Dean Of Admission And Financial Aid) | $170,895 | $0 | $48,188 |
David Barrett (Professor) | $168,898 | $0 | $15,072 |
Anne Marie Dorning (Assoc Vp Mktg/Comm, Frmr Int Cmo) | $150,194 | $0 | $17,463 |
Alanna Boyd (Former Int Vp Dev, Fam & Alum Relations) | $114,182 | $0 | $41,088 |
Kelly Sutherland (Assistant Clerk To The Board Of Trustees) | $69,743 | $0 | $26,789 |
Kenneth R Stokes (Chairman) | $0 | $0 | $0 |
George Milne Jr (Vice Chairman) | $0 | $0 | $0 |
Polina A Segalova (Clerk/Trustee) | $0 | $0 | $0 |
Maia Bittner (Trustee (Elected May 2020)) | $0 | $0 | $0 |
Chee Chew (Trustee) | $0 | $0 | $0 |
Michael A Coleman (Trustee) | $0 | $0 | $0 |
Jeannie Diefenderfer (Trustee (Elected October 2019)) | $0 | $0 | $0 |
See filing for compensation of 16 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $478,512,867 |
Total Liabilities | $180,214,442 |
Net Assets | $298,298,425 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Richard K Miller (Trustee(ex Officio)/President) | $488,218 | $0 | $95,399 |
Vincent Manno (Provost & Dean Of Faculty) | $336,832 | $0 | $21,291 |
Stephen P Hannabury (Executive Vice President (Until March 2019)) | $310,402 | $0 | $42,999 |
Patricia Gallagher (Vp For Fin Affairs/Cfo/Treasurer) | $233,621 | $0 | $45,470 |
Robert Martello (Professor And Associate Dean) | $179,163 | $0 | $32,365 |
Jonathan Stolk (Professor) | $176,536 | $0 | $32,916 |
Richard Osterberg (Chief Information Officer) | $172,097 | $0 | $30,262 |
Mark Somerville (Dean Of Faculty) | $170,695 | $0 | $39,196 |
Sarah S Adams (Professor And Associate Dean) | $168,126 | $0 | $33,660 |
Rae Anne Butera (Dean Of Student Affairs) | $158,778 | $0 | $86,930 |
Lynn Andrea Stein (Professor) | $158,024 | $0 | $12,016 |
Emily Roper Doten (Dean Of Admission And Financial Aid) | $154,577 | $0 | $46,356 |
Alanna Boyd (Int Vp Dev, Fam & Alum Relatns(until Mar'19)) | $143,764 | $0 | $35,105 |
Michelle Davis (Chief Marketing Officer (Until August 2018)) | $135,804 | $0 | $29,464 |
Jeremy Goodman (Vp Admin Svcs & Innov(as Of January 2019)) | $122,676 | $0 | $33,030 |
Anne Marie Dorning (Int Chief Mktg Officer(aug 2018 Mar 2019)) | $95,523 | $0 | $10,811 |
Kelly Sutherland (Assistant Clerk To The Board Of Trustees) | $68,226 | $0 | $26,827 |
Kenneth R Stokes (Chairman) | $0 | $0 | $0 |
George Milne Jr (Vice Chairman) | $0 | $0 | $0 |
Chee Chew (Trustee) | $0 | $0 | $0 |
Rebecca Chopp (Trustee (August 2018 May 2019)) | $0 | $0 | $0 |
Michael A Coleman (Trustee) | $0 | $0 | $0 |
Sherwin Greenblatt (Trustee (As Of October 2018)) | $0 | $0 | $0 |
R Douglas Kahn (Trustee) | $0 | $0 | $0 |
Greg Marra (Trustee (As Of October 2018)) | $0 | $0 | $0 |
See filing for compensation of 11 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $479,648,629 |
Total Liabilities | $176,041,036 |
Net Assets | $303,607,593 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Richard K Miller (Trustee(ex Officio)/President) | $483,273 | $0 | $128,256 |
Vincent Manno (Provost & Dean Of Faculty) | $333,539 | $0 | $50,656 |
Stephen P Hannabury (Executive Vice President) | $307,429 | $0 | $92,588 |
Patricia Gallagher (Vp For Fin Affairs & Cfo & Treasurer) | $224,710 | $0 | $45,778 |
Catherine Didion (Vp Dvlpmnt,Fam&Alum Relatns(until March 2018)) | $211,935 | $0 | $42,938 |
Michelle Davis (Chief Marketing Officer) | $198,010 | $0 | $42,156 |
Jonathan Stolk (Professor) | $195,560 | $0 | $32,495 |
Robert Martello (Professor And Associate Dean) | $176,936 | $0 | $31,739 |
David Barrett (Professor) | $173,463 | $0 | $14,785 |
Richard Osterberg (Chief Information Officer) | $165,319 | $0 | $27,792 |
Lynn A Stein (Professor And Special Advisor To The Provost) | $164,267 | $0 | $12,197 |
Rae Anne Butera (Dean Of Student Life) | $144,231 | $0 | $61,897 |
Emily Roper Doten (Dean Of Admission And Financial Aid) | $138,013 | $0 | $45,069 |
Alanna Boyd (Intrm Vp Dvlpmnt,Fam&Alum Rlatns(as Of Mar 2018)) | $119,648 | $0 | $22,135 |
Marguerite Burke (Asst Clerk To The Board Of Trustees(until Nov 2017)) | $72,912 | $0 | $8,149 |
Kelly Sutherland (Asst Clerk To The Board Of Trustees(as Of Nov 2017)) | $54,203 | $0 | $24,466 |
Kenneth R Stokes (Chairman) | $0 | $0 | $0 |
Sherwin Greenblatt (Vice Chairman (Until October 2017)) | $0 | $0 | $0 |
George Milne Jr (Trustee/Vice Chairman (Vice Chair As Of Oct 2017)) | $0 | $0 | $0 |
Deborah Allinson (Trustee (Until October 2017)) | $0 | $0 | $0 |
Thomas Cecil (Trustee/Clerk (Until October 2017)) | $0 | $0 | $0 |
Chee Chew (Trustee) | $0 | $0 | $0 |
Sunlin Chou (Trustee (Until October 2017)) | $0 | $0 | $0 |
Michael A Coleman (Trustee) | $0 | $0 | $0 |
R Douglas Kahn (Trustee) | $0 | $0 | $0 |
See filing for compensation of 9 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $473,057,452 |
Total Liabilities | $178,403,888 |
Net Assets | $294,653,564 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Richard K Miller (Trustee (Ex Officio)/President) | $467,207 | $0 | $93,405 |
Vincent Manno (Provost & Dean Of Faculty) | $322,413 | $0 | $34,728 |
Joanne Kossuth (Vp Operations & Cio (Until September 2016)) | $316,293 | $0 | $25,221 |
Stephen P Hannabury (Executive Vice President) | $300,375 | $0 | $57,652 |
Patricia Gallagher (Vp For Fin Affairs & Cfo & Treasurer) | $218,115 | $0 | $40,978 |
Lynn A Stein (Professor And Special Advisor To The Provost) | $200,896 | $0 | $12,248 |
Michelle Davis (Chief Marketing Officer) | $200,630 | $0 | $24,017 |
Mark Somerville (Professor And Special Advisor To The Provost) | $164,259 | $0 | $33,930 |
David Barrett (Professor) | $161,985 | $0 | $14,188 |
Jessica Townsend (Professor And Associate Dean) | $157,597 | $0 | $18,428 |
Sarah S Adams (Professor And Associate Dean) | $152,562 | $0 | $13,173 |
Catherine Didion (Vp Dvlpmnt, Family & Alumni Relations) | $151,355 | $0 | $19,173 |
Rae Anne Butera (Dean Of Student Affairs) | $136,845 | $0 | $69,499 |
Emily Roper Doten (Dean Of Admission And Financial Aid) | $133,951 | $0 | $40,119 |
Marguerite Burke (Assistant Clerk To The Board Of Trustees) | $81,360 | $0 | $9,244 |
Kenneth R Stokes (Chairman) | $0 | $0 | $0 |
Sherwin Greenblatt (Vice Chairman) | $0 | $0 | $0 |
Deborah Allinson (Trustee) | $0 | $0 | $0 |
George R Berbeco (Trustee (Until October 2016)) | $0 | $0 | $0 |
Thomas Cecil (Trustee/Clerk) | $0 | $0 | $0 |
Chee Chew (Trustee (As Of March 2017)) | $0 | $0 | $0 |
Sunlin Chou (Trustee) | $0 | $0 | $0 |
Michael A Coleman (Trustee) | $0 | $0 | $0 |
Paul C Jennings (Trustee (Until October 2016)) | $0 | $0 | $0 |
R Douglas Kahn (Trustee) | $0 | $0 | $0 |
See filing for compensation of 11 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $454,270,889 |
Total Liabilities | $182,727,665 |
Net Assets | $271,543,224 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Richard K Miller (Trustee/President) | $451,210 | $0 | $85,531 |
Vincent Manno (Provost & Dean Of Faculty) | $310,748 | $0 | $20,167 |
Stephen P Hannabury (Executive Vice President And Treasurer) | $287,833 | $0 | $47,484 |
Joanne Kossuth (Vp Operations & Chief Information Officer) | $241,439 | $0 | $35,323 |
Lynn A Stein (Professor And Associate Dean) | $201,509 | $0 | $11,960 |
Michelle Davis (Chief Marketing Officer) | $196,003 | $0 | $20,522 |
Patricia Gallagher (Vp For Financial Affairs & Chief Financial Officer) | $189,295 | $0 | $48,828 |
Mark Somerville (Professor And Associate Dean) | $175,260 | $0 | $37,783 |
Charles S Nolan Retired June 2015 (Vice President And Dean Of Admission) | $166,131 | $0 | $18,046 |
Jessica Townsend (Professor And Associate Dean) | $153,842 | $0 | $19,031 |
Mary Kay Mc Fadden Termed July 2015 (Vp Development, Family & Alumni Relations) | $152,415 | $0 | $15,670 |
David Barrett (Professor) | $146,360 | $0 | $13,769 |
Lauren Taaffe (Associate Vp For Strategic Initiatives) | $140,197 | $0 | $10,676 |
Rae Anne Butera (Dean Of Student Affairs) | $133,485 | $0 | $69,460 |
Marguerite Burke (Assistant Clerk To The Board Of Trustees) | $79,307 | $0 | $8,945 |
Emily Roper Doten (Dean Of Admission And Financial Aid) | $75,964 | $0 | $27,406 |
Kenneth R Stokes (Chairman) | $0 | $0 | $0 |
Sherwin Greenblatt (Vice Chairman) | $0 | $0 | $0 |
Deborah Allinson (Trustee) | $0 | $0 | $0 |
George R Berbeco (Trustee) | $0 | $0 | $0 |
Thomas Cecil (Trustee/Clerk) | $0 | $0 | $0 |
Sunlin Chou (Trustee) | $0 | $0 | $0 |
Michael A Coleman (Trustee) | $0 | $0 | $0 |
Paul C Jennings (Trustee) | $0 | $0 | $0 |
R Douglas Kahn (Trustee) | $0 | $0 | $0 |
See filing for compensation of 13 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $483,342,171 |
Total Liabilities | $178,488,772 |
Net Assets | $304,853,399 |
Operated a school
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Richard K Miller (Trustee/President) | $433,240 | $0 | $99,078 |
Vincent Manno (Provost & Dean Of Faculty) | $307,687 | $0 | $31,966 |
Stephen P Hannabury (Executive Vice President & Treasurer) | $280,380 | $0 | $64,351 |
Charles S Nolan (Vice President And Dean Of Admission) | $235,608 | $0 | $39,629 |
Joanne Kossuth (Vp Operations & Chief Information Officer) | $235,059 | $0 | $36,528 |
Lynn A Stein (Professor And Associate Dean) | $201,068 | $0 | $12,207 |
Michelle Davis (Chief Marketing Officer) | $196,747 | $0 | $18,624 |
Mary Kay Mc Fadden (Vp Development, Family & Alumni Relations) | $181,608 | $0 | $12,344 |
Mark Somerville (Professor And Associate Dean) | $168,048 | $0 | $34,593 |
Jonathan D Stolk (Professor) | $162,369 | $0 | $30,116 |
David Barrett (Professor) | $154,093 | $0 | $13,729 |
Patricia Gallagher (Vp For Financial Affairs & Chief Financial Officer) | $152,990 | $0 | $46,829 |
Lauren Taaffe (Associate Vp Development, Family & Alumni Relations) | $142,368 | $0 | $11,183 |
Rae Anne Butera (Dean Of Student Affairs) | $130,081 | $0 | $69,365 |
Marguerite Burke (Assistant Clerk To The Board Of Trustees) | $77,375 | $0 | $8,105 |
William B Norden (Chairman) | $0 | $0 | $0 |
Deborah Allinson (Trustee) | $0 | $0 | $0 |
George R Berbeco (Trustee) | $0 | $0 | $0 |
Thomas Cecil (Trustee/Clerk) | $0 | $0 | $0 |
Sunlin Chou (Trustee) | $0 | $0 | $0 |
Sherwin Greenblatt (Trustee) | $0 | $0 | $0 |
Carla L Gude (Trustee) | $0 | $0 | $0 |
Paul C Jennings (Trustee) | $0 | $0 | $0 |
R Douglas Kahn (Trustee) | $0 | $0 | $0 |
Robert N Mc Burney (Trustee) | $0 | $0 | $0 |
See filing for compensation of 9 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $488,302,390 |
Total Liabilities | $179,657,870 |
Net Assets | $308,644,520 |
Operated a school
Reported conflict of interest transactions
Key Employees and Officers | Compensation | Related | Other |
---|---|---|---|
Richard K Miller (Trustee/President) | $413,510 | $0 | $105,234 |
Vincent Manno (Provost & Dean Of Faculty) | $291,715 | $0 | $36,534 |
Stephen P Hannabury (Executive Vice President & Treasurer) | $269,488 | $0 | $87,701 |
Thomas Krimmel (Vp Development, Family & Alumni Relations) | $268,586 | $0 | $45,499 |
Charles S Nolan (Vp External Relations And Dean Of Admission) | $232,363 | $0 | $40,202 |
Joanne Kossuth (Vp Operations & Chief Information Officer) | $229,343 | $0 | $35,502 |
Michelle Davis (Chief Marketing Officer) | $189,044 | $0 | $18,237 |
Mark Somerville (Professor & Associate Dean) | $186,935 | $0 | $33,666 |
Lynn A Stein (Professor & Associate Dean) | $179,944 | $0 | $4,129 |
Gill Pratt (Professor) | $173,821 | $0 | $17,028 |
Jessica Townsend (Professor & Associate Dean) | $154,580 | $0 | $18,302 |
Jonathan D Stolk (Professor) | $153,754 | $0 | $29,036 |
Marguerite Burke (Assistant Clerk To The Board Of Trustees) | $75,471 | $0 | $7,978 |
William B Norden (Chairman) | $0 | $0 | $0 |
Carla L Gude (Trustee) | $0 | $0 | $0 |
George R Berbeco (Trustee) | $0 | $0 | $0 |
Thomas Cecil (Trustee) | $0 | $0 | $0 |
Sunlin Chou (Trustee) | $0 | $0 | $0 |
Tamara P Davis (Trustee) | $0 | $0 | $0 |
Sherwin Greenblatt (Trustee) | $0 | $0 | $0 |
Paul C Jennings (Trustee) | $0 | $0 | $0 |
R Douglas Kahn (Trustee) | $0 | $0 | $0 |
Robert N Mc Burney (Trustee) | $0 | $0 | $0 |
Lawrence W Milas (Trustee) | $0 | $0 | $0 |
Susan Fredholm Murphy (Trustee/Clerk) | $0 | $0 | $0 |
See filing for compensation of 5 other people → |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $461,300,682 |
Total Liabilities | $179,054,768 |
Net Assets | $282,245,914 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $455,084,982 |
Total Liabilities | $184,381,198 |
Net Assets | $270,703,784 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Assets/Debt | |
---|---|
Total Assets | $490,219,363 |
Total Liabilities | $173,820,997 |
Net Assets | $316,398,366 |
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
For unrelated business income from activities not substantially related to the organization's tax-exempt purpose
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Extracted financial data is not available for the forms filed in this tax period, but Form 990 documents are available for download.
Nonprofit Explorer includes summary data for nonprofit tax returns and full Form 990 documents, in both PDF and digital formats. The summary data contains information processed by the IRS during the 2012-2019 calendar years; this generally consists of filings for the 2011-2018 fiscal years, but may include older records. This data release includes only a subset of what can be found in the full Form 990s. In addition to the raw summary data, we link to PDFs and digital copies of full Form 990 documents wherever possible. This consists of separate releases by the IRS of Form 990 documents processed by the agency, which we update regularly. We also link to copies of audits nonprofit organizations that spent $750,000 or more in Federal grant money in a single fiscal year since 2016. These audits are copied from the Federal Audit Clearinghouse.
Every organization that has been recognized as tax exempt by the IRS has to file Form 990 every year, unless they make less than $200,000 in revenue and have less than $500,000 in assets, in which case they have to file form 990-EZ. Organizations making less than $50,000 don’t have to file either form but do have to let the IRS they’re still in business via a Form 990N "e-Postcard." Nonprofit Explorer has organizations claiming tax exemption in each of the 27 subsections of the 501(c) section of the tax code, and which have filed a Form 990, Form 990EZ or Form 990PF. Taxable trusts and private foundations that are required to file a form 990PF are also included. Small organizations filing a Form 990N "e-Postcard" are not included in this data.
There are 27 nonprofit designations based on the numbered subsections of section 501(c) of the tax code. See the list »
The data powering this website is available programmatically, via an API. Read the API documentation »
By Andrea Suozzo, Alec Glassford and Ash Ngu, ProPublica, and Brandon Roberts, Special to ProPublica.
Design by Jeff Frankl. Additional development by Ken Schwencke, Mike Tigas, and Sisi Wei.
Updated September 5, 2024
Stay informed with the Daily Digest.Investigative Journalism in the Public Interest
© Copyright 2024 Pro Publica Inc.